TERRORISM RISK MANAGEMENT FOR LEADERS
| Date | : | 24 July 2010 |
| Duration | : | 1 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 1.750.000 |
Posted on June 27th, 2010 by admin
Filed under: Security Management and Risk | No Comments »
| Date | : | 24 July 2010 |
| Duration | : | 1 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 1.750.000 |
Posted on June 27th, 2010 by admin
Filed under: Security Management and Risk | No Comments »
| Date | : | 22 - 23 July 2010 |
| Duration | : | 2 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 2.950.000 |
Posted on June 27th, 2010 by admin
Filed under: Security Management and Risk | No Comments »
| Date | : | 2 - 3 August 2010 |
| Duration | : | 2 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 2.950.000 |
Posted on June 27th, 2010 by admin
Filed under: Security Management and Risk | No Comments »
| Date | : | 21 July 2010 |
| Duration | : | 1 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 1.750.000 |
Posted on June 27th, 2010 by admin
Filed under: Security Management and Risk | No Comments »
| Date | : | 20 July 2010 |
| Duration | : | 1 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 1.750.000 |
Posted on June 27th, 2010 by admin
Filed under: Security Management and Risk | No Comments »
| Date | : | 4 - 6 August 2010 |
| Duration | : | 3 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 4.950.000 |
Posted on June 27th, 2010 by admin
Filed under: Security Management and Risk | No Comments »
| Date | : | 28 - 30 July 2010 |
| Duration | : | 3 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 4.950.000 |
Posted on June 26th, 2010 by admin
Filed under: Security Management and Risk | No Comments »
| Date | : | 26 - 27 July 2010 |
| Duration | : | 2 Days |
| Venue | : | Bandung(Hotel Golden Flower) |
| Investation Fee | : | IDR 2.950.000 |
Posted on June 26th, 2010 by admin
Filed under: Security Management and Risk | No Comments »